Radio Station Letterheads and QSL Cards-Page 8 | ||
WLAP QSL Card (1420 kHz), Lexington, KY, 1934 |
||
WEEU QSL Card (830 kHz, 1 KW), Reading, PA 1935 | ||
WCAU QSL Card (1210 kHz, 50 KW), Philadelphia, PA 1929 | ||
10BQ QSL Card (1200 kHz, 15 W), Brantford, Ontario, 1933 | ||
CHGS QSL Card (1120 kHz, 100 W), Summerside, P.E.I., Canada, 1933 | ||
CMBX QSL Card (1070 kHz, 500 W) Havana, Cuba, 1936 | ||
W9XBY QSL Card (1530 kHz, 1 KW) Kansas City, MO, 1935 | ||
KFJB QSL Card (1200 kHz, 250 W), Marshalltown, IA, 1936 | ||
KGO QSL Card (790 kHz, 50 KW), San Francisco, CA, 1933 | ||
KGO Verification Notice-1929 | ||
KGO Verification Stamp-1929 | ||
WMMN QSL Card (890 kHz, 500 W), Fairmont, WV, 1934 | ||
WRAK QSL Card (1370 kHz, 100 W), Williamsport, PA, 1933 | ||
Previous Page Next Page | ||
Home |